Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 166 | 105 | 44 | 17 | 692 | 343 | 86 | 55 | 21 | 10 | 389 | 187 | 80 | 50 | 23 | 7 | 303 | 156 |
---|
Playoff | 30 | 14 | 15 | 1 | 120 | 92 | 16 | 8 | 7 | 1 | 81 | 51 | 14 | 6 | 8 | 0 | 39 | 41 |
---|
Overall | 198 | 119 | 61 | 18 | 812 | 435 | 103 | 63 | 29 | 11 | 470 | 238 | 95 | 56 | 32 | 7 | 342 | 197 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 OMHA | 26 | 17 | 7 | 2 | 92 | 60 | 13 | 10 | 3 | 0 | 53 | 21 | 13 | 7 | 4 | 2 | 39 | 39 |
---|
U15 OWHA | 25 | 18 | 4 | 3 | 92 | 24 | 12 | 7 | 3 | 2 | 45 | 21 | 13 | 11 | 1 | 1 | 47 | 3 |
---|
U13 OWHA | 24 | 19 | 4 | 1 | 89 | 21 | 13 | 11 | 1 | 1 | 53 | 11 | 11 | 8 | 3 | 0 | 36 | 10 |
---|
U18 OMHA | 24 | 9 | 13 | 2 | 55 | 74 | 12 | 4 | 6 | 2 | 31 | 43 | 12 | 5 | 7 | 0 | 24 | 31 |
---|
U11 OMHA | 23 | 20 | 3 | 0 | 181 | 41 | 12 | 12 | 0 | 0 | 123 | 16 | 11 | 8 | 3 | 0 | 58 | 25 |
---|
U11 OWHA | 22 | 10 | 8 | 4 | 45 | 44 | 13 | 5 | 4 | 4 | 26 | 26 | 9 | 5 | 4 | 0 | 19 | 18 |
---|
U13 OMHA | 22 | 9 | 13 | 0 | 118 | 117 | 12 | 5 | 7 | 0 | 61 | 68 | 10 | 4 | 6 | 0 | 57 | 49 |
---|
U18 OWHA | 19 | 6 | 7 | 6 | 51 | 35 | 10 | 4 | 4 | 2 | 35 | 19 | 9 | 2 | 3 | 4 | 16 | 16 |
---|
U9OMHA | 11 | 11 | 0 | 0 | 89 | 19 | 5 | 5 | 0 | 0 | 43 | 13 | 6 | 6 | 0 | 0 | 46 | 6 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 18 | 16 | 0 | 2 | 109 | 29 | 9 | 7 | 0 | 2 | 50 | 17 | 9 | 9 | 0 | 0 | 59 | 12 |
---|
Saugeen Shores Storm 2 | 11 | 5 | 6 | 0 | 38 | 36 | 4 | 2 | 2 | 0 | 18 | 10 | 7 | 3 | 4 | 0 | 20 | 26 |
---|
Upper Maitland Mustangs C | 11 | 4 | 3 | 4 | 20 | 14 | 5 | 2 | 1 | 2 | 13 | 7 | 6 | 2 | 2 | 2 | 7 | 7 |
---|
Mt. Forest Rams HL | 10 | 6 | 3 | 1 | 23 | 14 | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 3 | 2 | 0 | 10 | 6 |
---|
South Bruce Blades | 10 | 4 | 5 | 1 | 21 | 21 | 4 | 1 | 2 | 1 | 6 | 9 | 6 | 3 | 3 | 0 | 15 | 12 |
---|
Owen Sound Jr. Attack Gold | 9 | 7 | 1 | 1 | 60 | 16 | 5 | 4 | 1 | 0 | 28 | 12 | 4 | 3 | 0 | 1 | 32 | 4 |
---|
Kincardine Kinucks C | 8 | 6 | 0 | 2 | 23 | 6 | 4 | 3 | 0 | 1 | 15 | 6 | 4 | 3 | 0 | 1 | 8 | 0 |
---|
Saugeen Shores Storm 1 | 8 | 6 | 1 | 1 | 50 | 21 | 5 | 4 | 1 | 0 | 39 | 16 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
Huron-Bruce 86ers HL | 7 | 4 | 3 | 0 | 29 | 9 | 4 | 2 | 2 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 16 | 3 |
---|
Owen Sound Jr. Attack Red | 7 | 6 | 0 | 1 | 40 | 6 | 3 | 2 | 0 | 1 | 15 | 3 | 4 | 4 | 0 | 0 | 25 | 3 |
---|
Saugeen Shores Storm HL | 7 | 6 | 1 | 0 | 35 | 2 | 4 | 4 | 0 | 0 | 25 | 0 | 3 | 2 | 1 | 0 | 10 | 2 |
---|
Shallow Lake Lakers Black | 7 | 3 | 4 | 0 | 21 | 27 | 4 | 2 | 2 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
AEMHA Ice Dogs A | 6 | 3 | 3 | 0 | 23 | 19 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 2 | 1 | 0 | 17 | 7 |
---|
Walkerton Capitals HL | 6 | 6 | 0 | 0 | 23 | 1 | 4 | 4 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Grey Highlands Shooting Stars | 5 | 0 | 4 | 1 | 5 | 17 | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Kincardine Kinucks HL | 5 | 4 | 0 | 1 | 22 | 8 | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Saugeen Shores Storm 3 | 5 | 4 | 1 | 0 | 24 | 12 | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keady Arena | 55 | 38 | 12 | 5 | 306 | 134 | 55 | 38 | 12 | 5 | 306 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 31 | 19 | 9 | 3 | 122 | 62 | 28 | 18 | 7 | 3 | 111 | 45 | 3 | 1 | 2 | 0 | 11 | 17 |
---|
Centre Grey Recreation Complex | 21 | 7 | 10 | 4 | 54 | 65 | 19 | 7 | 9 | 3 | 53 | 59 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Southampton | 14 | 9 | 5 | 0 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 53 | 33 |
---|
Shallow Lake & Distr | 6 | 3 | 3 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 16 |
---|
Tiverton Arena | 6 | 5 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 17 | 3 |
---|
Wiarton Arena | 6 | 6 | 0 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 34 | 9 |
---|
Mount Forest Sports | 5 | 3 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 6 |
---|
Walkerton | 5 | 4 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 5 |
---|
Julie McArthur Regional Rec Centre (Owen Sound | 4 | 3 | 0 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 25 | 4 |
---|
Mildmay Carrick Recr | 4 | 2 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 10 |
---|
Bayshore | 3 | 3 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 2 |
---|
Howick Community Cen | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
Paisley Arena | 3 | 2 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 9 |
---|
Port Elgin Plex | 3 | 2 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 7 |
---|
Steve Kerr Complex | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Wingham | 3 | 1 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 6 |
---|