Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 82 | 42 | 27 | 13 | 275 | 182 | 40 | 22 | 9 | 9 | 155 | 87 | 42 | 20 | 18 | 4 | 120 | 95 |
---|
Overall | 82 | 42 | 27 | 13 | 275 | 182 | 40 | 22 | 9 | 9 | 155 | 87 | 42 | 20 | 18 | 4 | 120 | 95 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 OWHA | 13 | 9 | 3 | 1 | 39 | 12 | 6 | 5 | 0 | 1 | 23 | 6 | 7 | 4 | 3 | 0 | 16 | 6 |
---|
U11 OWHA | 12 | 2 | 6 | 4 | 13 | 26 | 8 | 1 | 3 | 4 | 10 | 15 | 4 | 1 | 3 | 0 | 3 | 11 |
---|
U15 OWHA | 11 | 9 | 0 | 2 | 33 | 8 | 6 | 5 | 0 | 1 | 23 | 7 | 5 | 4 | 0 | 1 | 10 | 1 |
---|
U18 OMHA | 11 | 3 | 6 | 2 | 27 | 33 | 5 | 1 | 2 | 2 | 14 | 15 | 6 | 2 | 4 | 0 | 13 | 18 |
---|
U11 OMHA | 9 | 8 | 1 | 0 | 74 | 16 | 3 | 3 | 0 | 0 | 34 | 4 | 6 | 5 | 1 | 0 | 40 | 12 |
---|
U13 OMHA | 9 | 3 | 6 | 0 | 43 | 54 | 4 | 2 | 2 | 0 | 23 | 25 | 5 | 1 | 4 | 0 | 20 | 29 |
---|
U18 OWHA | 9 | 2 | 4 | 3 | 21 | 20 | 4 | 1 | 2 | 1 | 12 | 11 | 5 | 1 | 2 | 2 | 9 | 9 |
---|
U15 OMHA | 8 | 6 | 1 | 1 | 25 | 13 | 4 | 4 | 0 | 0 | 16 | 4 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Forest Rams HL | 8 | 4 | 3 | 1 | 16 | 14 | 5 | 3 | 1 | 1 | 13 | 8 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
Saugeen Shores Storm 2 | 7 | 3 | 4 | 0 | 24 | 22 | 3 | 2 | 1 | 0 | 15 | 6 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
South Bruce Blades | 6 | 3 | 2 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 2 | 0 | 6 | 8 |
---|
Bruce Peninsula Predators | 5 | 3 | 0 | 2 | 17 | 7 | 3 | 1 | 0 | 2 | 8 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Huron-Bruce 86ers HL | 5 | 2 | 3 | 0 | 15 | 8 | 3 | 1 | 2 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Kincardine Kinucks C | 5 | 3 | 0 | 2 | 13 | 5 | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Upper Maitland Mustangs C | 5 | 1 | 2 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 5 |
---|
Owen Sound Jr. Attack Gold | 4 | 4 | 0 | 0 | 27 | 7 | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Saugeen Shores Storm HL | 4 | 3 | 1 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 7 | 1 |
---|
Grey Highlands Shooting Stars | 3 | 0 | 2 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Kincardine Kinucks HL | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Owen Sound Jr. Attack Red | 3 | 2 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Shallow Lake Lakers Black | 3 | 1 | 2 | 0 | 16 | 18 | 2 | 1 | 1 | 0 | 15 | 14 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kincardine Kinucks 2 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Saugeen Shores Storm 1 | 2 | 1 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Saugeen Shores Storm 3 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Shallow Lake Lakers Yellow | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Walkerton Capitals | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Walkerton Capitals HL | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keady Arena | 21 | 11 | 5 | 5 | 90 | 50 | 21 | 11 | 5 | 5 | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 13 | 9 | 2 | 2 | 48 | 22 | 13 | 9 | 2 | 2 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Grey Recreation Complex | 8 | 2 | 3 | 3 | 18 | 21 | 6 | 2 | 2 | 2 | 17 | 15 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Southampton | 8 | 4 | 4 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 26 | 20 |
---|
Mildmay Carrick Recr | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Mount Forest Sports | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
Shallow Lake & Distr | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Steve Kerr Complex | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Tiverton Arena | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 1 |
---|
Walkerton | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 3 |
---|
Paisley Arena | 2 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 6 |
---|
Ripley | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Wiarton Arena | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|