Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 79 | 45 | 18 | 538 | 396 | 71 | 38 | 22 | 11 | 266 | 209 | 71 | 41 | 23 | 7 | 272 | 187 |
|---|
| Playoff | 46 | 27 | 13 | 6 | 179 | 123 | 23 | 13 | 5 | 5 | 92 | 55 | 23 | 14 | 8 | 1 | 87 | 68 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 199 | 109 | 65 | 25 | 732 | 534 | 100 | 52 | 31 | 17 | 363 | 271 | 99 | 57 | 34 | 8 | 369 | 263 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 OWHA | 32 | 12 | 12 | 8 | 60 | 62 | 15 | 5 | 4 | 6 | 31 | 26 | 17 | 7 | 8 | 2 | 29 | 36 |
|---|
| U13 OWHA | 29 | 18 | 9 | 2 | 82 | 69 | 15 | 9 | 5 | 1 | 36 | 39 | 14 | 9 | 4 | 1 | 46 | 30 |
|---|
| U11 OMHA | 26 | 19 | 4 | 3 | 154 | 77 | 13 | 9 | 3 | 1 | 75 | 43 | 13 | 10 | 1 | 2 | 79 | 34 |
|---|
| U15 OMHA | 26 | 15 | 8 | 3 | 133 | 88 | 12 | 6 | 4 | 2 | 64 | 42 | 14 | 9 | 4 | 1 | 69 | 46 |
|---|
| U18 OMHA | 26 | 13 | 12 | 1 | 81 | 81 | 14 | 8 | 5 | 1 | 46 | 35 | 12 | 5 | 7 | 0 | 35 | 46 |
|---|
| U13 OMHA | 24 | 15 | 7 | 2 | 98 | 75 | 12 | 7 | 3 | 2 | 46 | 44 | 12 | 8 | 4 | 0 | 52 | 31 |
|---|
| U15 OWHA | 21 | 10 | 6 | 5 | 77 | 43 | 11 | 5 | 3 | 3 | 44 | 21 | 10 | 5 | 3 | 2 | 33 | 22 |
|---|
| U8/U9 | 12 | 7 | 4 | 1 | 47 | 39 | 6 | 3 | 2 | 1 | 21 | 21 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 8 | 5 | 2 | 1 | 41 | 23 | 2 | 1 | 1 | 0 | 11 | 8 | 6 | 4 | 1 | 1 | 30 | 15 |
|---|
| Grey Highlands Shooting Stars | 8 | 0 | 4 | 4 | 16 | 27 | 4 | 0 | 1 | 3 | 10 | 13 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| Kincardine Kinucks C | 8 | 3 | 5 | 0 | 15 | 23 | 4 | 1 | 3 | 0 | 7 | 13 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Owen Sound Jr. Attack Gold | 7 | 6 | 1 | 0 | 38 | 16 | 4 | 4 | 0 | 0 | 22 | 11 | 3 | 2 | 1 | 0 | 16 | 5 |
|---|
| Saugeen Shores Storm 2 | 7 | 3 | 4 | 0 | 36 | 22 | 3 | 2 | 1 | 0 | 16 | 6 | 4 | 1 | 3 | 0 | 20 | 16 |
|---|
| Shallow Lake Lakers Black | 7 | 5 | 2 | 0 | 31 | 19 | 4 | 3 | 1 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| South Bruce Blades | 7 | 4 | 1 | 2 | 16 | 14 | 3 | 1 | 1 | 1 | 4 | 6 | 4 | 3 | 0 | 1 | 12 | 8 |
|---|
| AEMHA Ice Dogs | 6 | 0 | 4 | 2 | 19 | 34 | 3 | 0 | 2 | 1 | 9 | 16 | 3 | 0 | 2 | 1 | 10 | 18 |
|---|
| Kincardine Kinucks HL | 6 | 4 | 1 | 1 | 14 | 5 | 3 | 2 | 1 | 0 | 8 | 2 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Walkerton Capitals | 6 | 6 | 0 | 0 | 38 | 6 | 4 | 4 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Owen Sound Jr. Attack White | 5 | 5 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 3 | 3 | 0 | 0 | 12 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 5 | 4 | 1 | 0 | 23 | 9 | 4 | 3 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Huron-Bruce 86ers HL | 4 | 2 | 1 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Owen Sound Jr. Attack Red | 4 | 3 | 1 | 0 | 29 | 19 | 3 | 2 | 1 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Saugeen Shores Storm C | 4 | 4 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Upper Maitland Mustangs C | 4 | 0 | 3 | 1 | 5 | 16 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Upper Maitland Mustangs HL | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 43 | 27 | 13 | 3 | 167 | 138 | 43 | 27 | 13 | 3 | 167 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 34 | 16 | 8 | 10 | 127 | 79 | 33 | 15 | 8 | 10 | 123 | 77 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flesherton & District Arena | 17 | 7 | 7 | 3 | 52 | 51 | 15 | 7 | 6 | 2 | 48 | 44 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Port Elgin Plex | 7 | 5 | 2 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 11 |
|---|
| Tiverton Arena | 7 | 5 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 16 |
|---|
| Davidson Centre | 6 | 3 | 3 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 13 |
|---|
| Lucknow Arena | 6 | 2 | 1 | 3 | 16 | 10 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Mount Forest Sports | 6 | 3 | 3 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 23 |
|---|
| Shallow Lake & Distr | 6 | 4 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 19 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 12 |
|---|
| Bayshore | 4 | 3 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 4 |
|---|
| Hanover P&H Centre | 4 | 2 | 2 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 22 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 4 | 4 | 0 | 0 | 35 | 8 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Lions Head | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Steve Kerr Complex | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| Walkerton | 4 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 4 |
|---|