Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 50 | 17 | 7 | 331 | 175 | 37 | 23 | 9 | 5 | 161 | 104 | 37 | 27 | 8 | 2 | 170 | 71 |
|---|
| Overall | 74 | 50 | 17 | 7 | 331 | 175 | 37 | 23 | 9 | 5 | 161 | 104 | 37 | 27 | 8 | 2 | 170 | 71 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 OMHA | 14 | 11 | 1 | 2 | 95 | 36 | 7 | 5 | 1 | 1 | 44 | 29 | 7 | 6 | 0 | 1 | 51 | 7 |
|---|
| U13 OWHA | 12 | 10 | 2 | 0 | 43 | 20 | 6 | 5 | 1 | 0 | 19 | 11 | 6 | 5 | 1 | 0 | 24 | 9 |
|---|
| U15 OMHA | 11 | 9 | 1 | 1 | 77 | 29 | 6 | 4 | 1 | 1 | 39 | 17 | 5 | 5 | 0 | 0 | 38 | 12 |
|---|
| U18 OMHA | 11 | 6 | 5 | 0 | 35 | 32 | 5 | 3 | 2 | 0 | 16 | 13 | 6 | 3 | 3 | 0 | 19 | 19 |
|---|
| U15 OWHA | 10 | 5 | 2 | 3 | 37 | 21 | 5 | 2 | 1 | 2 | 21 | 11 | 5 | 3 | 1 | 1 | 16 | 10 |
|---|
| U13 OMHA | 9 | 5 | 3 | 1 | 33 | 24 | 4 | 2 | 1 | 1 | 14 | 14 | 5 | 3 | 2 | 0 | 19 | 10 |
|---|
| U18 OWHA | 7 | 4 | 3 | 0 | 11 | 13 | 4 | 2 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 3 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 4 | 2 | 1 | 1 | 22 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 20 | 8 |
|---|
| Grey Highlands Shooting Stars | 4 | 0 | 3 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Kincardine Kinucks HL | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Saugeen Shores Storm 2 | 4 | 2 | 2 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 1 | 2 | 0 | 17 | 10 |
|---|
| Kincardine Kinucks C | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Shallow Lake Lakers Black | 3 | 3 | 0 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 16 | 12 | 3 | 1 | 71 | 48 | 16 | 12 | 3 | 1 | 71 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 14 | 8 | 3 | 3 | 60 | 31 | 14 | 8 | 3 | 3 | 60 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton & District Arena | 7 | 2 | 4 | 1 | 20 | 27 | 6 | 2 | 3 | 1 | 18 | 22 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Tiverton Arena | 5 | 4 | 0 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 16 | 10 |
|---|
| Port Elgin Plex | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 4 |
|---|
| Shallow Lake & Distr | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 6 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|