Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 129 | 72 | 40 | 17 | 490 | 364 | 66 | 36 | 20 | 10 | 249 | 200 | 63 | 36 | 20 | 7 | 241 | 164 |
|---|
| Playoff | 30 | 20 | 7 | 3 | 126 | 74 | 15 | 9 | 3 | 3 | 64 | 36 | 15 | 11 | 4 | 0 | 62 | 38 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Overall | 169 | 94 | 54 | 21 | 628 | 451 | 86 | 45 | 27 | 14 | 315 | 241 | 83 | 49 | 27 | 7 | 313 | 210 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 OWHA | 27 | 10 | 9 | 8 | 51 | 50 | 14 | 4 | 4 | 6 | 27 | 26 | 13 | 6 | 5 | 2 | 24 | 24 |
|---|
| U11 OMHA | 24 | 19 | 2 | 3 | 153 | 65 | 12 | 9 | 2 | 1 | 75 | 40 | 12 | 10 | 0 | 2 | 78 | 25 |
|---|
| U13 OWHA | 24 | 14 | 9 | 1 | 66 | 61 | 12 | 7 | 5 | 0 | 28 | 34 | 12 | 7 | 4 | 1 | 38 | 27 |
|---|
| U18 OMHA | 24 | 13 | 10 | 1 | 78 | 74 | 13 | 8 | 4 | 1 | 45 | 33 | 11 | 5 | 6 | 0 | 33 | 41 |
|---|
| U15 OMHA | 23 | 15 | 7 | 1 | 121 | 72 | 11 | 6 | 4 | 1 | 58 | 36 | 12 | 9 | 3 | 0 | 63 | 36 |
|---|
| U13 OMHA | 20 | 11 | 7 | 2 | 76 | 68 | 10 | 5 | 3 | 2 | 36 | 40 | 10 | 6 | 4 | 0 | 40 | 28 |
|---|
| U15 OWHA | 16 | 7 | 4 | 5 | 59 | 35 | 8 | 4 | 1 | 3 | 36 | 15 | 8 | 3 | 3 | 2 | 23 | 20 |
|---|
| U8/U9 | 8 | 5 | 3 | 0 | 24 | 26 | 4 | 2 | 2 | 0 | 10 | 17 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grey Highlands Shooting Stars | 7 | 0 | 3 | 4 | 14 | 24 | 4 | 0 | 1 | 3 | 10 | 13 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| Owen Sound Jr. Attack Gold | 7 | 6 | 1 | 0 | 38 | 16 | 4 | 4 | 0 | 0 | 22 | 11 | 3 | 2 | 1 | 0 | 16 | 5 |
|---|
| Saugeen Shores Storm 2 | 7 | 3 | 4 | 0 | 36 | 22 | 3 | 2 | 1 | 0 | 16 | 6 | 4 | 1 | 3 | 0 | 20 | 16 |
|---|
| Shallow Lake Lakers Black | 7 | 5 | 2 | 0 | 31 | 19 | 4 | 3 | 1 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| Bruce Peninsula Predators | 6 | 4 | 1 | 1 | 29 | 17 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 4 | 0 | 1 | 27 | 11 |
|---|
| Kincardine Kinucks C | 6 | 2 | 4 | 0 | 10 | 19 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| South Bruce Blades | 6 | 3 | 1 | 2 | 14 | 14 | 3 | 1 | 1 | 1 | 4 | 6 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| Huron-Bruce 86ers HL | 4 | 2 | 1 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Kincardine Kinucks HL | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Owen Sound Jr. Attack Red | 4 | 3 | 1 | 0 | 29 | 19 | 3 | 2 | 1 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Upper Maitland Mustangs C | 4 | 0 | 3 | 1 | 5 | 16 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 37 | 23 | 12 | 2 | 143 | 125 | 37 | 23 | 12 | 2 | 143 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 30 | 15 | 6 | 9 | 115 | 68 | 29 | 14 | 6 | 9 | 111 | 66 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flesherton & District Arena | 16 | 7 | 6 | 3 | 51 | 49 | 14 | 7 | 5 | 2 | 47 | 42 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Port Elgin Plex | 7 | 5 | 2 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 11 |
|---|
| Davidson Centre | 6 | 3 | 3 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 13 |
|---|
| Shallow Lake & Distr | 6 | 4 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 19 |
|---|
| Tiverton Arena | 6 | 4 | 1 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 15 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 12 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 4 | 4 | 0 | 0 | 35 | 8 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Steve Kerr Complex | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| Bayshore | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| Hanover P&H Centre | 3 | 1 | 2 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 17 |
|---|
| Lions Head | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 5 |
|---|
| Lucknow Arena | 3 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Mildmay Carrick Recr | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Mount Forest Sports | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Walkerton | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|