Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 64 | 36 | 14 | 445 | 326 | 58 | 30 | 18 | 10 | 221 | 177 | 56 | 34 | 18 | 4 | 224 | 149 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Overall | 121 | 66 | 40 | 15 | 457 | 339 | 61 | 30 | 20 | 11 | 223 | 182 | 60 | 36 | 20 | 4 | 234 | 157 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 OMHA | 19 | 15 | 1 | 3 | 122 | 47 | 10 | 8 | 1 | 1 | 63 | 33 | 9 | 7 | 0 | 2 | 59 | 14 |
|---|
| U18 OWHA | 19 | 7 | 8 | 4 | 33 | 35 | 10 | 3 | 4 | 3 | 18 | 18 | 9 | 4 | 4 | 1 | 15 | 17 |
|---|
| U13 OWHA | 18 | 12 | 6 | 0 | 53 | 40 | 8 | 5 | 3 | 0 | 19 | 20 | 10 | 7 | 3 | 0 | 34 | 20 |
|---|
| U15 OMHA | 17 | 11 | 5 | 1 | 97 | 57 | 8 | 4 | 3 | 1 | 45 | 25 | 9 | 7 | 2 | 0 | 52 | 32 |
|---|
| U18 OMHA | 16 | 8 | 7 | 1 | 53 | 51 | 9 | 5 | 3 | 1 | 31 | 24 | 7 | 3 | 4 | 0 | 22 | 27 |
|---|
| U13 OMHA | 14 | 5 | 7 | 2 | 40 | 61 | 7 | 2 | 3 | 2 | 16 | 36 | 7 | 3 | 4 | 0 | 24 | 25 |
|---|
| U15 OWHA | 13 | 6 | 3 | 4 | 47 | 29 | 7 | 3 | 1 | 3 | 29 | 15 | 6 | 3 | 2 | 1 | 18 | 14 |
|---|
| U8/U9 | 5 | 2 | 3 | 0 | 12 | 19 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grey Highlands Shooting Stars | 5 | 0 | 3 | 2 | 9 | 19 | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Kincardine Kinucks C | 5 | 2 | 3 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Saugeen Shores Storm 2 | 5 | 2 | 3 | 0 | 31 | 15 | 2 | 1 | 1 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 17 | 10 |
|---|
| Shallow Lake Lakers Black | 5 | 5 | 0 | 0 | 27 | 13 | 3 | 3 | 0 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Bruce Peninsula Predators | 4 | 2 | 1 | 1 | 22 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 20 | 8 |
|---|
| Kincardine Kinucks HL | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| South Bruce Blades | 4 | 2 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| AEMHA Ice Dogs | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| AEMHA Ice Dogs B | 3 | 1 | 1 | 1 | 16 | 20 | 3 | 1 | 1 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron-Bruce Blizzard Grey | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Huron-Bruce Blizzard White | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Kincardine Kinucks 1 | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
| Owen Sound Ice Hawks | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Saugeen Shores Storm 1 | 3 | 2 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Upper Maitland Mustangs C | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 26 | 15 | 9 | 2 | 94 | 94 | 26 | 15 | 9 | 2 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 22 | 11 | 5 | 6 | 86 | 49 | 21 | 10 | 5 | 6 | 82 | 47 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flesherton & District Arena | 11 | 4 | 5 | 2 | 35 | 38 | 10 | 4 | 4 | 2 | 33 | 33 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Port Elgin Plex | 6 | 4 | 2 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 10 |
|---|
| Tiverton Arena | 6 | 4 | 1 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 15 |
|---|
| Davidson Centre | 5 | 2 | 3 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 13 |
|---|
| Shallow Lake & Distr | 5 | 4 | 1 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 17 |
|---|
| Mildmay Carrick Recr | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 6 |
|---|
| Steve Kerr Complex | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Hanover P&H Centre | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Lucknow Arena | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Southampton Coliseum | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Walkerton | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|