Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 128 | 74 | 39 | 15 | 493 | 286 | 68 | 40 | 18 | 10 | 281 | 154 | 60 | 34 | 21 | 5 | 212 | 132 |
---|
Overall | 128 | 74 | 39 | 15 | 493 | 286 | 68 | 40 | 18 | 10 | 281 | 154 | 60 | 34 | 21 | 5 | 212 | 132 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 OWHA | 19 | 14 | 4 | 1 | 63 | 16 | 9 | 7 | 1 | 1 | 33 | 8 | 10 | 7 | 3 | 0 | 30 | 8 |
---|
U11 OWHA | 17 | 6 | 7 | 4 | 29 | 37 | 12 | 4 | 4 | 4 | 24 | 25 | 5 | 2 | 3 | 0 | 5 | 12 |
---|
U13 OMHA | 15 | 5 | 10 | 0 | 78 | 79 | 7 | 2 | 5 | 0 | 29 | 42 | 8 | 3 | 5 | 0 | 49 | 37 |
---|
U15 OMHA | 15 | 12 | 1 | 2 | 53 | 28 | 7 | 7 | 0 | 0 | 28 | 6 | 8 | 5 | 1 | 2 | 25 | 22 |
---|
U15 OWHA | 15 | 12 | 1 | 2 | 52 | 12 | 8 | 6 | 1 | 1 | 29 | 11 | 7 | 6 | 0 | 1 | 23 | 1 |
---|
U18 OMHA | 15 | 5 | 8 | 2 | 35 | 51 | 8 | 3 | 3 | 2 | 22 | 28 | 7 | 2 | 5 | 0 | 13 | 23 |
---|
U11 OMHA | 14 | 13 | 1 | 0 | 110 | 22 | 6 | 6 | 0 | 0 | 61 | 8 | 8 | 7 | 1 | 0 | 49 | 14 |
---|
U18 OWHA | 14 | 3 | 7 | 4 | 30 | 30 | 8 | 2 | 4 | 2 | 20 | 17 | 6 | 1 | 3 | 2 | 10 | 13 |
---|
U9OMHA | 4 | 4 | 0 | 0 | 43 | 11 | 3 | 3 | 0 | 0 | 35 | 9 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 11 | 9 | 0 | 2 | 61 | 20 | 6 | 4 | 0 | 2 | 23 | 12 | 5 | 5 | 0 | 0 | 38 | 8 |
---|
Mt. Forest Rams HL | 9 | 5 | 3 | 1 | 20 | 14 | 5 | 3 | 1 | 1 | 13 | 8 | 4 | 2 | 2 | 0 | 7 | 6 |
---|
Upper Maitland Mustangs C | 9 | 3 | 3 | 3 | 14 | 10 | 4 | 1 | 1 | 2 | 9 | 5 | 5 | 2 | 2 | 1 | 5 | 5 |
---|
Saugeen Shores Storm 2 | 7 | 3 | 4 | 0 | 24 | 22 | 3 | 2 | 1 | 0 | 15 | 6 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
South Bruce Blades | 7 | 4 | 2 | 1 | 17 | 12 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 2 | 0 | 14 | 10 |
---|
Huron-Bruce 86ers HL | 6 | 3 | 3 | 0 | 25 | 9 | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 16 | 3 |
---|
Kincardine Kinucks C | 6 | 4 | 0 | 2 | 18 | 6 | 4 | 3 | 0 | 1 | 15 | 6 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Owen Sound Jr. Attack Gold | 6 | 5 | 0 | 1 | 39 | 10 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 1 | 0 | 1 | 15 | 3 |
---|
Grey Highlands Shooting Stars | 5 | 0 | 4 | 1 | 5 | 17 | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Owen Sound Jr. Attack Red | 5 | 4 | 0 | 1 | 29 | 6 | 3 | 2 | 0 | 1 | 15 | 3 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Saugeen Shores Storm HL | 5 | 4 | 1 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 2 | 1 | 0 | 10 | 2 |
---|
Shallow Lake Lakers Black | 5 | 3 | 2 | 0 | 20 | 19 | 3 | 2 | 1 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
AEMHA Ice Dogs A | 4 | 3 | 1 | 0 | 20 | 12 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Saugeen Shores Storm 1 | 4 | 3 | 0 | 1 | 32 | 7 | 2 | 2 | 0 | 0 | 22 | 2 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Walkerton Capitals HL | 4 | 4 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Huron-Bruce 86ers C | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kincardine Kinucks HL | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Saugeen Shores Storm 3 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keady Arena | 37 | 22 | 10 | 5 | 182 | 92 | 37 | 22 | 10 | 5 | 182 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 22 | 14 | 5 | 3 | 78 | 38 | 21 | 13 | 5 | 3 | 73 | 34 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Centre Grey Recreation Complex | 12 | 5 | 4 | 3 | 27 | 34 | 10 | 5 | 3 | 2 | 26 | 28 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Southampton | 9 | 5 | 4 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 32 | 21 |
---|
Mildmay Carrick Recr | 4 | 2 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 10 |
---|
Mount Forest Sports | 4 | 2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 6 |
---|
Shallow Lake & Distr | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Wiarton Arena | 4 | 4 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 7 |
---|
Port Elgin Plex | 3 | 2 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 7 |
---|
Steve Kerr Complex | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Tiverton Arena | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 1 |
---|
Walkerton | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 3 |
---|
Howick Community Cen | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Julie McArthur Regional Rec Centre (Owen Sound | 2 | 1 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 3 |
---|
Paisley Arena | 2 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 6 |
---|
Ripley | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Wingham | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
---|