Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 57 | 23 | 13 | 389 | 229 | 50 | 28 | 12 | 10 | 203 | 137 | 43 | 29 | 11 | 3 | 186 | 92 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Overall | 97 | 58 | 25 | 14 | 396 | 235 | 52 | 28 | 13 | 11 | 203 | 139 | 45 | 30 | 12 | 3 | 193 | 96 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 OMHA | 18 | 14 | 1 | 3 | 116 | 46 | 9 | 7 | 1 | 1 | 57 | 32 | 9 | 7 | 0 | 2 | 59 | 14 |
|---|
| U13 OWHA | 15 | 10 | 5 | 0 | 44 | 31 | 8 | 5 | 3 | 0 | 19 | 20 | 7 | 5 | 2 | 0 | 25 | 11 |
|---|
| U18 OMHA | 15 | 8 | 6 | 1 | 50 | 43 | 9 | 5 | 3 | 1 | 31 | 24 | 6 | 3 | 3 | 0 | 19 | 19 |
|---|
| U15 OWHA | 13 | 6 | 3 | 4 | 47 | 29 | 7 | 3 | 1 | 3 | 29 | 15 | 6 | 3 | 2 | 1 | 18 | 14 |
|---|
| U18 OWHA | 13 | 5 | 5 | 3 | 22 | 23 | 8 | 2 | 3 | 3 | 12 | 15 | 5 | 3 | 2 | 0 | 10 | 8 |
|---|
| U15 OMHA | 12 | 10 | 1 | 1 | 80 | 30 | 6 | 4 | 1 | 1 | 39 | 17 | 6 | 6 | 0 | 0 | 41 | 13 |
|---|
| U13 OMHA | 11 | 5 | 4 | 2 | 37 | 33 | 5 | 2 | 1 | 2 | 16 | 16 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grey Highlands Shooting Stars | 5 | 0 | 3 | 2 | 9 | 19 | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Saugeen Shores Storm 2 | 5 | 2 | 3 | 0 | 31 | 15 | 2 | 1 | 1 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 17 | 10 |
|---|
| Bruce Peninsula Predators | 4 | 2 | 1 | 1 | 22 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 20 | 8 |
|---|
| Kincardine Kinucks C | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Kincardine Kinucks HL | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Shallow Lake Lakers Black | 4 | 4 | 0 | 0 | 23 | 10 | 3 | 3 | 0 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Huron-Bruce Blizzard Grey | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Owen Sound Ice Hawks | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Saugeen Shores Storm 1 | 3 | 2 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 21 | 14 | 5 | 2 | 86 | 62 | 21 | 14 | 5 | 2 | 86 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 18 | 9 | 3 | 6 | 72 | 39 | 18 | 9 | 3 | 6 | 72 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton & District Arena | 11 | 4 | 5 | 2 | 35 | 38 | 10 | 4 | 4 | 2 | 33 | 33 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Port Elgin Plex | 5 | 3 | 2 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 9 |
|---|
| Tiverton Arena | 5 | 4 | 0 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 16 | 10 |
|---|
| Davidson Centre | 4 | 2 | 2 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 8 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Shallow Lake & Distr | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 6 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Hanover P&H Centre | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Lucknow Arena | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Southampton Coliseum | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Walkerton | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|