Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 54 | 22 | 10 | 367 | 211 | 44 | 26 | 11 | 7 | 186 | 123 | 42 | 28 | 11 | 3 | 181 | 88 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Overall | 90 | 55 | 24 | 11 | 374 | 217 | 46 | 26 | 12 | 8 | 186 | 125 | 44 | 29 | 12 | 3 | 188 | 92 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 OMHA | 16 | 12 | 1 | 3 | 106 | 40 | 8 | 6 | 1 | 1 | 52 | 30 | 8 | 6 | 0 | 2 | 54 | 10 |
|---|
| U13 OWHA | 14 | 10 | 4 | 0 | 44 | 27 | 7 | 5 | 2 | 0 | 19 | 16 | 7 | 5 | 2 | 0 | 25 | 11 |
|---|
| U18 OMHA | 13 | 7 | 6 | 0 | 42 | 39 | 7 | 4 | 3 | 0 | 23 | 20 | 6 | 3 | 3 | 0 | 19 | 19 |
|---|
| U18 OWHA | 13 | 5 | 5 | 3 | 22 | 23 | 8 | 2 | 3 | 3 | 12 | 15 | 5 | 3 | 2 | 0 | 10 | 8 |
|---|
| U15 OMHA | 12 | 10 | 1 | 1 | 80 | 30 | 6 | 4 | 1 | 1 | 39 | 17 | 6 | 6 | 0 | 0 | 41 | 13 |
|---|
| U15 OWHA | 12 | 6 | 3 | 3 | 45 | 27 | 6 | 3 | 1 | 2 | 27 | 13 | 6 | 3 | 2 | 1 | 18 | 14 |
|---|
| U13 OMHA | 10 | 5 | 4 | 1 | 35 | 31 | 4 | 2 | 1 | 1 | 14 | 14 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 2 | 5 | 2 | 3 | 0 | 31 | 15 | 2 | 1 | 1 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 17 | 10 |
|---|
| Bruce Peninsula Predators | 4 | 2 | 1 | 1 | 22 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 20 | 8 |
|---|
| Grey Highlands Shooting Stars | 4 | 0 | 3 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Kincardine Kinucks C | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Kincardine Kinucks HL | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Huron-Bruce Blizzard Grey | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Owen Sound Ice Hawks | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Shallow Lake Lakers Black | 3 | 3 | 0 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 18 | 13 | 4 | 1 | 79 | 54 | 18 | 13 | 4 | 1 | 79 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 17 | 9 | 3 | 5 | 70 | 37 | 17 | 9 | 3 | 5 | 70 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton & District Arena | 9 | 3 | 5 | 1 | 27 | 34 | 8 | 3 | 4 | 1 | 25 | 29 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Port Elgin Plex | 5 | 3 | 2 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 9 |
|---|
| Tiverton Arena | 5 | 4 | 0 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 16 | 10 |
|---|
| Davidson Centre | 4 | 2 | 2 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 8 |
|---|
| Shallow Lake & Distr | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 6 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Hanover P&H Centre | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Lucknow Arena | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Southampton Coliseum | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Walkerton | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|