Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 63 | 31 | 14 | 435 | 295 | 55 | 30 | 15 | 10 | 219 | 160 | 53 | 33 | 16 | 4 | 216 | 135 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Overall | 112 | 64 | 33 | 15 | 442 | 301 | 57 | 30 | 16 | 11 | 219 | 162 | 55 | 34 | 17 | 4 | 223 | 139 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 OMHA | 19 | 15 | 1 | 3 | 122 | 47 | 10 | 8 | 1 | 1 | 63 | 33 | 9 | 7 | 0 | 2 | 59 | 14 |
|---|
| U13 OWHA | 17 | 11 | 6 | 0 | 49 | 37 | 8 | 5 | 3 | 0 | 19 | 20 | 9 | 6 | 3 | 0 | 30 | 17 |
|---|
| U18 OMHA | 16 | 8 | 7 | 1 | 53 | 51 | 9 | 5 | 3 | 1 | 31 | 24 | 7 | 3 | 4 | 0 | 22 | 27 |
|---|
| U15 OMHA | 15 | 11 | 3 | 1 | 92 | 47 | 7 | 4 | 2 | 1 | 44 | 23 | 8 | 7 | 1 | 0 | 48 | 24 |
|---|
| U18 OWHA | 15 | 6 | 5 | 4 | 28 | 25 | 9 | 3 | 3 | 3 | 16 | 15 | 6 | 3 | 2 | 1 | 12 | 10 |
|---|
| U13 OMHA | 13 | 5 | 6 | 2 | 40 | 53 | 6 | 2 | 2 | 2 | 16 | 28 | 7 | 3 | 4 | 0 | 24 | 25 |
|---|
| U15 OWHA | 13 | 6 | 3 | 4 | 47 | 29 | 7 | 3 | 1 | 3 | 29 | 15 | 6 | 3 | 2 | 1 | 18 | 14 |
|---|
| U8/U9 | 4 | 2 | 2 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grey Highlands Shooting Stars | 5 | 0 | 3 | 2 | 9 | 19 | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Kincardine Kinucks C | 5 | 2 | 3 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Saugeen Shores Storm 2 | 5 | 2 | 3 | 0 | 31 | 15 | 2 | 1 | 1 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 17 | 10 |
|---|
| Shallow Lake Lakers Black | 5 | 5 | 0 | 0 | 27 | 13 | 3 | 3 | 0 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Bruce Peninsula Predators | 4 | 2 | 1 | 1 | 22 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 20 | 8 |
|---|
| Kincardine Kinucks HL | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Huron-Bruce Blizzard Grey | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Huron-Bruce Blizzard White | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Owen Sound Ice Hawks | 3 | 2 | 0 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Saugeen Shores Storm 1 | 3 | 2 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| South Bruce Blades | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 24 | 15 | 7 | 2 | 93 | 79 | 24 | 15 | 7 | 2 | 93 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 21 | 11 | 4 | 6 | 85 | 47 | 20 | 10 | 4 | 6 | 81 | 45 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flesherton & District Arena | 11 | 4 | 5 | 2 | 35 | 38 | 10 | 4 | 4 | 2 | 33 | 33 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Port Elgin Plex | 6 | 4 | 2 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 10 |
|---|
| Tiverton Arena | 6 | 4 | 1 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 15 |
|---|
| Davidson Centre | 5 | 2 | 3 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 13 |
|---|
| Shallow Lake & Distr | 5 | 4 | 1 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 17 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 6 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Hanover P&H Centre | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Lucknow Arena | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Mildmay Carrick Recr | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Southampton Coliseum | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Steve Kerr Complex | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Walkerton | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|