Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 39 | 13 | 5 | 261 | 132 | 31 | 20 | 8 | 3 | 136 | 83 | 26 | 19 | 5 | 2 | 125 | 49 |
|---|
| Overall | 57 | 39 | 13 | 5 | 261 | 132 | 31 | 20 | 8 | 3 | 136 | 83 | 26 | 19 | 5 | 2 | 125 | 49 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 OMHA | 10 | 7 | 1 | 2 | 68 | 26 | 5 | 3 | 1 | 1 | 30 | 21 | 5 | 4 | 0 | 1 | 38 | 5 |
|---|
| U13 OWHA | 9 | 8 | 1 | 0 | 36 | 18 | 5 | 4 | 1 | 0 | 17 | 10 | 4 | 4 | 0 | 0 | 19 | 8 |
|---|
| U15 OMHA | 9 | 8 | 1 | 0 | 66 | 20 | 5 | 4 | 1 | 0 | 36 | 14 | 4 | 4 | 0 | 0 | 30 | 6 |
|---|
| U18 OMHA | 9 | 5 | 4 | 0 | 27 | 25 | 5 | 3 | 2 | 0 | 16 | 13 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| U13 OMHA | 8 | 5 | 2 | 1 | 31 | 18 | 4 | 2 | 1 | 1 | 14 | 14 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| U15 OWHA | 7 | 3 | 2 | 2 | 27 | 18 | 4 | 2 | 1 | 1 | 18 | 8 | 3 | 1 | 1 | 1 | 9 | 10 |
|---|
| U18 OWHA | 5 | 3 | 2 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 4 | 2 | 1 | 1 | 22 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 20 | 8 |
|---|
| Grey Highlands Shooting Stars | 3 | 0 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Kincardine Kinucks C | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Saugeen Shores Storm 2 | 3 | 2 | 1 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 15 | 4 |
|---|
| AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron-Bruce 86ers HL | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Kincardine Kinucks HL | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Mt. Forest Rams HL | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Owen Sound Jr. Attack Gold | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Owen Sound Jr. Attack Red | 2 | 1 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack White | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Saugeen Shores Storm 1 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake Lakers Black | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake Lakers Yellow | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Upper Maitland Mustangs HL | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 13 | 9 | 3 | 1 | 55 | 39 | 13 | 9 | 3 | 1 | 55 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 11 | 8 | 2 | 1 | 51 | 19 | 11 | 8 | 2 | 1 | 51 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton & District Arena | 7 | 2 | 4 | 1 | 20 | 27 | 6 | 2 | 3 | 1 | 18 | 22 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 6 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Port Elgin Plex | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Shallow Lake & Distr | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|
| Davidson Centre | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Dundalk | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Lions Head | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Lucknow Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Steve Kerr Complex | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|