Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 19 | 15 | 8 | 146 | 102 | 19 | 8 | 5 | 6 | 74 | 44 | 23 | 11 | 10 | 2 | 72 | 58 |
---|
Overall | 42 | 19 | 15 | 8 | 146 | 102 | 19 | 8 | 5 | 6 | 74 | 44 | 23 | 11 | 10 | 2 | 72 | 58 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 OWHA | 7 | 2 | 3 | 2 | 11 | 14 | 5 | 1 | 2 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
U18 OWHA | 7 | 1 | 4 | 2 | 13 | 20 | 3 | 0 | 2 | 1 | 4 | 11 | 4 | 1 | 2 | 1 | 9 | 9 |
---|
U13 OMHA | 5 | 2 | 3 | 0 | 31 | 29 | 2 | 1 | 1 | 0 | 16 | 8 | 3 | 1 | 2 | 0 | 15 | 21 |
---|
U13 OWHA | 5 | 2 | 2 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 8 | 3 | 3 | 1 | 2 | 0 | 5 | 4 |
---|
U15 OWHA | 5 | 4 | 0 | 1 | 15 | 3 | 3 | 2 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
U18 OMHA | 5 | 2 | 2 | 1 | 17 | 14 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 2 | 0 | 13 | 10 |
---|
U11 OMHA | 4 | 3 | 1 | 0 | 31 | 8 | 1 | 1 | 0 | 0 | 14 | 2 | 3 | 2 | 1 | 0 | 17 | 6 |
---|
U15 OMHA | 4 | 3 | 0 | 1 | 15 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Grey Highlands Shooting Stars | 3 | 0 | 2 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Huron-Bruce 86ers HL | 3 | 0 | 3 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Mt. Forest Rams HL | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Saugeen Shores Storm 2 | 3 | 1 | 2 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Upper Maitland Mustangs C | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Kincardine Kinucks 2 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kincardine Kinucks C | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Kinucks HL | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Jr. Attack Gold | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Saugeen Shores Storm HL | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1 |
---|
South Bruce Blades | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Keady Arena | 10 | 4 | 3 | 3 | 46 | 23 | 10 | 4 | 3 | 3 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 8 | 4 | 2 | 2 | 24 | 17 | 8 | 4 | 2 | 2 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 5 | 2 | 3 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 14 |
---|
Centre Grey Recreation Complex | 3 | 0 | 1 | 2 | 5 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Steve Kerr Complex | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Walkerton | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Wiarton Arena | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Chesley | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Davidson Centre | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Durham CC | 1 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
JMRRC (2 - East) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Julie McArthur Regional Rec Centre (Owen Sound | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Mount Forest Sports | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Port Elgin Plex | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Ripley | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Shallow Lake & Distr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|