Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 68 | 37 | 15 | 473 | 342 | 62 | 34 | 18 | 10 | 244 | 187 | 58 | 34 | 19 | 5 | 229 | 155 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Playoff | 7 | 5 | 1 | 1 | 30 | 17 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 4 | 1 | 0 | 26 | 14 |
|---|
| Overall | 134 | 75 | 42 | 17 | 515 | 372 | 67 | 35 | 20 | 12 | 250 | 195 | 67 | 40 | 22 | 5 | 265 | 177 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 OMHA | 21 | 17 | 1 | 3 | 133 | 53 | 10 | 8 | 1 | 1 | 63 | 33 | 11 | 9 | 0 | 2 | 70 | 20 |
|---|
| U18 OWHA | 21 | 8 | 8 | 5 | 39 | 40 | 12 | 4 | 4 | 4 | 24 | 23 | 9 | 4 | 4 | 1 | 15 | 17 |
|---|
| U13 OWHA | 19 | 13 | 6 | 0 | 59 | 42 | 9 | 6 | 3 | 0 | 25 | 22 | 10 | 7 | 3 | 0 | 34 | 20 |
|---|
| U15 OMHA | 18 | 12 | 5 | 1 | 105 | 58 | 8 | 4 | 3 | 1 | 45 | 25 | 10 | 8 | 2 | 0 | 60 | 33 |
|---|
| U18 OMHA | 18 | 9 | 8 | 1 | 58 | 58 | 10 | 6 | 3 | 1 | 33 | 25 | 8 | 3 | 5 | 0 | 25 | 33 |
|---|
| U15 OWHA | 16 | 7 | 4 | 5 | 59 | 35 | 8 | 4 | 1 | 3 | 36 | 15 | 8 | 3 | 3 | 2 | 23 | 20 |
|---|
| U13 OMHA | 15 | 6 | 7 | 2 | 44 | 62 | 7 | 2 | 3 | 2 | 16 | 36 | 8 | 4 | 4 | 0 | 28 | 26 |
|---|
| U8/U9 | 6 | 3 | 3 | 0 | 18 | 24 | 3 | 1 | 2 | 0 | 8 | 16 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grey Highlands Shooting Stars | 7 | 0 | 3 | 4 | 13 | 23 | 4 | 0 | 1 | 3 | 9 | 12 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| Saugeen Shores Storm 2 | 6 | 2 | 4 | 0 | 34 | 21 | 2 | 1 | 1 | 0 | 14 | 5 | 4 | 1 | 3 | 0 | 20 | 16 |
|---|
| Bruce Peninsula Predators | 5 | 3 | 1 | 1 | 25 | 16 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 3 | 0 | 1 | 23 | 10 |
|---|
| Kincardine Kinucks C | 5 | 2 | 3 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Shallow Lake Lakers Black | 5 | 5 | 0 | 0 | 27 | 13 | 3 | 3 | 0 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Kincardine Kinucks HL | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 4 | 0 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Owen Sound Jr. Attack Red | 4 | 3 | 1 | 0 | 29 | 19 | 3 | 2 | 1 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| South Bruce Blades | 4 | 2 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| AEMHA Ice Dogs | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| AEMHA Ice Dogs B | 3 | 1 | 1 | 1 | 16 | 20 | 3 | 1 | 1 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron-Bruce Blizzard Grey | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Huron-Bruce Blizzard White | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Kincardine Kinucks 1 | 3 | 1 | 2 | 0 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
| Saugeen Shores Storm 1 | 3 | 2 | 0 | 1 | 17 | 5 | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Saugeen Shores Storm C | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Upper Maitland Mustangs C | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Upper Maitland Mustangs HL | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 28 | 17 | 9 | 2 | 106 | 101 | 28 | 17 | 9 | 2 | 106 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 25 | 13 | 5 | 7 | 99 | 54 | 24 | 12 | 5 | 7 | 95 | 52 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flesherton & District Arena | 13 | 5 | 5 | 3 | 39 | 41 | 11 | 5 | 4 | 2 | 35 | 34 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Port Elgin Plex | 7 | 5 | 2 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 11 |
|---|
| Tiverton Arena | 6 | 4 | 1 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 15 |
|---|
| Davidson Centre | 5 | 2 | 3 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 13 |
|---|
| Shallow Lake & Distr | 5 | 4 | 1 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 17 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 4 | 4 | 0 | 0 | 35 | 8 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Southampton | 4 | 2 | 2 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 12 |
|---|
| Mildmay Carrick Recr | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Steve Kerr Complex | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|