Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 64 | 43 | 16 | 5 | 290 | 159 | 34 | 22 | 9 | 3 | 149 | 96 | 30 | 21 | 7 | 2 | 141 | 63 |
|---|
| Overall | 64 | 43 | 16 | 5 | 290 | 159 | 34 | 22 | 9 | 3 | 149 | 96 | 30 | 21 | 7 | 2 | 141 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 OMHA | 12 | 9 | 1 | 2 | 82 | 33 | 6 | 4 | 1 | 1 | 38 | 27 | 6 | 5 | 0 | 1 | 44 | 6 |
|---|
| U13 OWHA | 11 | 9 | 2 | 0 | 38 | 20 | 6 | 5 | 1 | 0 | 19 | 11 | 5 | 4 | 1 | 0 | 19 | 9 |
|---|
| U15 OMHA | 10 | 9 | 1 | 0 | 74 | 26 | 5 | 4 | 1 | 0 | 36 | 14 | 5 | 5 | 0 | 0 | 38 | 12 |
|---|
| U13 OMHA | 9 | 5 | 3 | 1 | 33 | 24 | 4 | 2 | 1 | 1 | 14 | 14 | 5 | 3 | 2 | 0 | 19 | 10 |
|---|
| U18 OMHA | 9 | 5 | 4 | 0 | 27 | 25 | 5 | 3 | 2 | 0 | 16 | 13 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| U15 OWHA | 7 | 3 | 2 | 2 | 27 | 18 | 4 | 2 | 1 | 1 | 18 | 8 | 3 | 1 | 1 | 1 | 9 | 10 |
|---|
| U18 OWHA | 6 | 3 | 3 | 0 | 9 | 13 | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 4 | 2 | 1 | 1 | 22 | 14 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 20 | 8 |
|---|
| Grey Highlands Shooting Stars | 4 | 0 | 3 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Saugeen Shores Storm 2 | 4 | 2 | 2 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 1 | 2 | 0 | 17 | 10 |
|---|
| Kincardine Kinucks C | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| AEMHA Ice Dogs B | 2 | 1 | 0 | 1 | 15 | 13 | 2 | 1 | 0 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron-Bruce 86ers HL | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Kincardine Kinucks HL | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kincardine Kinucks HL1 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Kincardine Kinucks HL2 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Mt. Forest Rams HL | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Owen Sound Jr. Attack Gold | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Owen Sound Jr. Attack Red | 2 | 1 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack White | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Saugeen Shores Storm 1 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake Lakers Black | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake Lakers Yellow | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Upper Maitland Mustangs HL | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 15 | 11 | 3 | 1 | 65 | 46 | 15 | 11 | 3 | 1 | 65 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 12 | 8 | 3 | 1 | 54 | 25 | 12 | 8 | 3 | 1 | 54 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton & District Arena | 7 | 2 | 4 | 1 | 20 | 27 | 6 | 2 | 3 | 1 | 18 | 22 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Port Elgin Plex | 3 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 6 |
|---|
| Southampton | 3 | 2 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 6 |
|---|
| Tiverton Arena | 3 | 2 | 0 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 10 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Davidson Centre | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Shallow Lake & Distr | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 |
|---|
| Dundalk | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Lions Head | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Lucknow Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Steve Kerr Complex | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|