Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 70 | 40 | 17 | 483 | 362 | 65 | 35 | 20 | 10 | 246 | 199 | 62 | 35 | 20 | 7 | 237 | 163 |
|---|
| Playoff | 23 | 16 | 4 | 3 | 103 | 55 | 12 | 6 | 3 | 3 | 48 | 29 | 11 | 10 | 1 | 0 | 55 | 26 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Overall | 159 | 88 | 50 | 21 | 598 | 430 | 82 | 41 | 27 | 14 | 296 | 233 | 77 | 47 | 23 | 7 | 302 | 197 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 OWHA | 25 | 9 | 8 | 8 | 46 | 44 | 14 | 4 | 4 | 6 | 27 | 26 | 11 | 5 | 4 | 2 | 19 | 18 |
|---|
| U11 OMHA | 24 | 19 | 2 | 3 | 153 | 65 | 12 | 9 | 2 | 1 | 75 | 40 | 12 | 10 | 0 | 2 | 78 | 25 |
|---|
| U13 OWHA | 23 | 13 | 9 | 1 | 63 | 60 | 11 | 6 | 5 | 0 | 25 | 33 | 12 | 7 | 4 | 1 | 38 | 27 |
|---|
| U18 OMHA | 22 | 12 | 9 | 1 | 72 | 69 | 12 | 7 | 4 | 1 | 40 | 32 | 10 | 5 | 5 | 0 | 32 | 37 |
|---|
| U15 OMHA | 21 | 14 | 6 | 1 | 115 | 67 | 10 | 5 | 4 | 1 | 53 | 33 | 11 | 9 | 2 | 0 | 62 | 34 |
|---|
| U13 OMHA | 19 | 10 | 7 | 2 | 70 | 65 | 9 | 4 | 3 | 2 | 30 | 37 | 10 | 6 | 4 | 0 | 40 | 28 |
|---|
| U15 OWHA | 16 | 7 | 4 | 5 | 59 | 35 | 8 | 4 | 1 | 3 | 36 | 15 | 8 | 3 | 3 | 2 | 23 | 20 |
|---|
| U8/U9 | 7 | 4 | 3 | 0 | 20 | 25 | 4 | 2 | 2 | 0 | 10 | 17 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grey Highlands Shooting Stars | 7 | 0 | 3 | 4 | 14 | 24 | 4 | 0 | 1 | 3 | 10 | 13 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| Saugeen Shores Storm 2 | 7 | 3 | 4 | 0 | 36 | 22 | 3 | 2 | 1 | 0 | 16 | 6 | 4 | 1 | 3 | 0 | 20 | 16 |
|---|
| Kincardine Kinucks C | 6 | 2 | 4 | 0 | 10 | 19 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Owen Sound Jr. Attack Gold | 6 | 6 | 0 | 0 | 37 | 12 | 4 | 4 | 0 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Shallow Lake Lakers Black | 6 | 5 | 1 | 0 | 30 | 17 | 4 | 3 | 1 | 0 | 19 | 13 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Bruce Peninsula Predators | 5 | 3 | 1 | 1 | 25 | 16 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 3 | 0 | 1 | 23 | 10 |
|---|
| South Bruce Blades | 5 | 2 | 1 | 2 | 10 | 11 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Kincardine Kinucks HL | 4 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Owen Sound Jr. Attack Red | 4 | 3 | 1 | 0 | 29 | 19 | 3 | 2 | 1 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Upper Maitland Mustangs C | 4 | 0 | 3 | 1 | 5 | 16 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 35 | 21 | 12 | 2 | 134 | 121 | 35 | 21 | 12 | 2 | 134 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 29 | 14 | 6 | 9 | 110 | 65 | 28 | 13 | 6 | 9 | 106 | 63 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flesherton & District Arena | 15 | 6 | 6 | 3 | 46 | 48 | 13 | 6 | 5 | 2 | 42 | 41 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Port Elgin Plex | 7 | 5 | 2 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 11 |
|---|
| Davidson Centre | 6 | 3 | 3 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 13 |
|---|
| Tiverton Arena | 6 | 4 | 1 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 15 |
|---|
| Shallow Lake & Distr | 5 | 4 | 1 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 17 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 12 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 4 | 4 | 0 | 0 | 35 | 8 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Steve Kerr Complex | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| Hanover P&H Centre | 3 | 1 | 2 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 17 |
|---|
| Lucknow Arena | 3 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Mildmay Carrick Recr | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Mount Forest Sports | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|
| Walkerton | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
|---|