Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 138 | 75 | 45 | 18 | 517 | 391 | 69 | 36 | 22 | 11 | 253 | 207 | 69 | 39 | 23 | 7 | 264 | 184 |
|---|
| Playoff | 41 | 23 | 13 | 5 | 161 | 119 | 20 | 11 | 5 | 4 | 81 | 51 | 21 | 12 | 8 | 1 | 80 | 68 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 12 | 13 | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Overall | 189 | 100 | 65 | 24 | 690 | 523 | 94 | 47 | 31 | 16 | 336 | 263 | 95 | 53 | 34 | 8 | 354 | 260 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 OWHA | 30 | 10 | 12 | 8 | 54 | 62 | 14 | 4 | 4 | 6 | 27 | 26 | 16 | 6 | 8 | 2 | 27 | 36 |
|---|
| U11 OMHA | 26 | 19 | 4 | 3 | 154 | 77 | 13 | 9 | 3 | 1 | 75 | 43 | 13 | 10 | 1 | 2 | 79 | 34 |
|---|
| U15 OMHA | 26 | 15 | 8 | 3 | 133 | 88 | 12 | 6 | 4 | 2 | 64 | 42 | 14 | 9 | 4 | 1 | 69 | 46 |
|---|
| U18 OMHA | 26 | 13 | 12 | 1 | 81 | 81 | 14 | 8 | 5 | 1 | 46 | 35 | 12 | 5 | 7 | 0 | 35 | 46 |
|---|
| U13 OWHA | 24 | 14 | 9 | 1 | 66 | 61 | 12 | 7 | 5 | 0 | 28 | 34 | 12 | 7 | 4 | 1 | 38 | 27 |
|---|
| U13 OMHA | 23 | 14 | 7 | 2 | 93 | 75 | 12 | 7 | 3 | 2 | 46 | 44 | 11 | 7 | 4 | 0 | 47 | 31 |
|---|
| U15 OWHA | 20 | 9 | 6 | 5 | 71 | 42 | 10 | 4 | 3 | 3 | 38 | 20 | 10 | 5 | 3 | 2 | 33 | 22 |
|---|
| U8/U9 | 11 | 6 | 4 | 1 | 38 | 37 | 5 | 2 | 2 | 1 | 12 | 19 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grey Highlands Shooting Stars | 8 | 0 | 4 | 4 | 16 | 27 | 4 | 0 | 1 | 3 | 10 | 13 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| Kincardine Kinucks C | 8 | 3 | 5 | 0 | 15 | 23 | 4 | 1 | 3 | 0 | 7 | 13 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Bruce Peninsula Predators | 7 | 4 | 2 | 1 | 32 | 21 | 1 | 0 | 1 | 0 | 2 | 6 | 6 | 4 | 1 | 1 | 30 | 15 |
|---|
| Owen Sound Jr. Attack Gold | 7 | 6 | 1 | 0 | 38 | 16 | 4 | 4 | 0 | 0 | 22 | 11 | 3 | 2 | 1 | 0 | 16 | 5 |
|---|
| Saugeen Shores Storm 2 | 7 | 3 | 4 | 0 | 36 | 22 | 3 | 2 | 1 | 0 | 16 | 6 | 4 | 1 | 3 | 0 | 20 | 16 |
|---|
| Shallow Lake Lakers Black | 7 | 5 | 2 | 0 | 31 | 19 | 4 | 3 | 1 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| AEMHA Ice Dogs | 6 | 0 | 4 | 2 | 19 | 34 | 3 | 0 | 2 | 1 | 9 | 16 | 3 | 0 | 2 | 1 | 10 | 18 |
|---|
| South Bruce Blades | 6 | 3 | 1 | 2 | 14 | 14 | 3 | 1 | 1 | 1 | 4 | 6 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| Kincardine Kinucks HL | 5 | 3 | 1 | 1 | 10 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Saugeen Valley Steelheads 2 | 5 | 4 | 1 | 0 | 23 | 9 | 4 | 3 | 1 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Huron-Bruce 86ers HL | 4 | 2 | 1 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Owen Sound Jr. Attack Red | 4 | 3 | 1 | 0 | 29 | 19 | 3 | 2 | 1 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Owen Sound Jr. Attack White | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Upper Maitland Mustangs C | 4 | 0 | 3 | 1 | 5 | 16 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Upper Maitland Mustangs HL | 4 | 3 | 1 | 0 | 16 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Walkerton Capitals | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Keady Arena | 41 | 25 | 13 | 3 | 155 | 134 | 41 | 25 | 13 | 3 | 155 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 33 | 15 | 8 | 10 | 123 | 79 | 32 | 14 | 8 | 10 | 119 | 77 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Flesherton & District Arena | 17 | 7 | 7 | 3 | 52 | 51 | 15 | 7 | 6 | 2 | 48 | 44 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Port Elgin Plex | 7 | 5 | 2 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 11 |
|---|
| Tiverton Arena | 7 | 5 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 16 |
|---|
| Davidson Centre | 6 | 3 | 3 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 13 |
|---|
| Shallow Lake & Distr | 6 | 4 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 19 |
|---|
| Mount Forest Sports | 5 | 2 | 3 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 22 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 12 |
|---|
| Hanover P&H Centre | 4 | 2 | 2 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 22 |
|---|
| Julie McArthur Regional Rec Centre (Owen Sound | 4 | 4 | 0 | 0 | 35 | 8 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Lions Head | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Steve Kerr Complex | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| Walkerton | 4 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 4 |
|---|
| Bayshore | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| Chesley | 3 | 0 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 18 |
|---|
| Lucknow Arena | 3 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Mildmay Carrick Recr | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Normanby Arena | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 7 |
|---|