PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 |
| Regular Season | 10 | 2 | 8 | 0 | 27 | 74 | 8 | 1 | 7 | 0 | 13 | 56 | 18 | 3 | 15 | 0 | 40 | 130 |
| Playoff | 4 | 1 | 3 | 0 | 16 | 30 | 3 | 0 | 3 | 0 | 4 | 13 | 7 | 1 | 6 | 0 | 20 | 43 |
| Overall | 14 | 3 | 11 | 0 | 43 | 104 | 14 | 1 | 13 | 0 | 19 | 95 | 28 | 4 | 24 | 0 | 62 | 199 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Eldeslie IceDogs | 4 | 0 | 4 | 0 | 3 | 35 | 3 | 0 | 3 | 0 | 3 | 29 | 7 | 0 | 7 | 0 | 6 | 64 |
| Bruce Peninsula Wild | 2 | 0 | 2 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 4 | 28 |
| Mildmay Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Mt Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Saugeen Shores Storm | 5 | 0 | 5 | 0 | 14 | 37 | 5 | 1 | 4 | 0 | 10 | 28 | 10 | 1 | 9 | 0 | 24 | 65 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Shallow Lake Lakers | 3 | 3 | 0 | 0 | 25 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 26 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 1 | 21 |
| Desboro Arena | 14 | 3 | 11 | 0 | 43 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 | 43 | 104 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 28 | 5 | 1 | 4 | 0 | 10 | 28 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.