PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 10 | 6 |
| Tournament | 4 | 1 | 3 | 0 | 8 | 13 | 7 | 3 | 3 | 1 | 13 | 13 | 11 | 4 | 6 | 1 | 21 | 26 |
| Regular Season | 10 | 5 | 4 | 1 | 41 | 21 | 10 | 6 | 4 | 0 | 42 | 25 | 20 | 11 | 8 | 1 | 83 | 46 |
| Playoff | 8 | 6 | 1 | 1 | 49 | 21 | 9 | 5 | 3 | 1 | 43 | 22 | 17 | 11 | 4 | 2 | 92 | 43 |
| Overall | 22 | 12 | 8 | 2 | 98 | 55 | 29 | 16 | 11 | 2 | 108 | 66 | 51 | 28 | 19 | 4 | 206 | 121 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Eldeslie IceDogs | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 19 | 9 | 5 | 5 | 0 | 0 | 30 | 13 |
| Bruce Peninsula Wild | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
| Dresden JR Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Durham Huskies | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 11 |
| Essa Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Flesherton Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Hanover Falcons | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
| Listowel Cyclones | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 23 | 9 |
| Lucknow Sepoys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mildmay Monarchs | 3 | 0 | 2 | 1 | 11 | 14 | 4 | 0 | 3 | 1 | 5 | 16 | 7 | 0 | 5 | 2 | 16 | 30 |
| Minto MadDogs | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
| Mt Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
| Owen Sound Attack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Plattsville Rage | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Saugeen Shores Storm | 2 | 1 | 1 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 12 | 5 | 4 | 2 | 2 | 0 | 24 | 7 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 15 | 6 |
| Z- Do Not Use | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
| ZZ | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Brussels Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Chatsworth Arena | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 12 | 6 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Durham & District Community Centre | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 5 | 7 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keady Arena | 16 | 9 | 5 | 2 | 76 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 76 | 39 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Lucan Community Memorial Centre | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 6 | 9 |
| Mildmay Carrick Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 2 | 1 | 4 | 13 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 7 | 4 | 3 | 1 | 0 | 10 | 7 |
| North Huron Wescast Community Complex | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 4 | 8 |
| Paisley & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Teeswater Communitry Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| WallaceTownship Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.