PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
| Tournament | 5 | 2 | 3 | 0 | 17 | 7 | 16 | 12 | 3 | 1 | 50 | 19 | 21 | 14 | 6 | 1 | 67 | 26 |
| Regular Season | 9 | 9 | 0 | 0 | 60 | 5 | 11 | 11 | 0 | 0 | 75 | 5 | 20 | 20 | 0 | 0 | 135 | 10 |
| Playoff | 3 | 3 | 0 | 0 | 30 | 1 | 2 | 2 | 0 | 0 | 10 | 2 | 5 | 5 | 0 | 0 | 40 | 3 |
| Overall | 17 | 14 | 3 | 0 | 107 | 13 | 31 | 26 | 4 | 1 | 138 | 30 | 48 | 40 | 7 | 1 | 245 | 43 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Brussels Bulldogs | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 17 | 1 |
| Clearview Ice Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Durham Huskies | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 24 | 0 |
| Durham West Lighting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ennismore Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Georgian Shores Lightning | 2 | 2 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 32 | 1 |
| Grey Highlands Shooting Stars | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 17 | 4 |
| Honeywood Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| Kincardine Kinucks | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 14 | 4 | 6 | 6 | 0 | 0 | 25 | 5 |
| Kitchener Lady Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Lambton Shores | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Mt Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Nepean Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Normanby Wildcats | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 15 | 0 |
| North Bay Ice Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
| Otonabee Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Owen Sound Ice Hawks | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 12 | 3 | 4 | 4 | 0 | 0 | 16 | 3 |
| Saugeen Shores Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| St. Mary's Rock | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
| Temiskaming Shores Puckhounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Upper Maitland Mustangs | 2 | 2 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 29 | 2 |
| West Lorne Comets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Z - Reuse | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Zorra Fuzion | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
| Beaver Valley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
| Brussels Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Centre Grey Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Centre Ice Sportsplex - Nottawasaga Resort Inn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Erin Mills Twin Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
| Goderich & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| Keady Arena | 12 | 12 | 0 | 0 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 90 | 6 |
| Kurtzville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Maitland Rec Centre | 2 | 1 | 1 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 13 | 3 |
| Meaford & St Vincent Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Owen Sound Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
| Paisley & District Community Centre | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Rotary Place (West Orillia Sports Complex) | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 8 | 4 |
| Southampton Coliseum | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 9 | 2 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Vaughan Sports Village | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 10 | 4 | 2 | 1 | 1 | 11 | 10 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.