PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
| Tournament | 5 | 3 | 2 | 0 | 16 | 8 | 11 | 6 | 5 | 0 | 26 | 17 | 16 | 9 | 7 | 0 | 42 | 25 |
| Regular Season | 8 | 3 | 4 | 1 | 25 | 19 | 11 | 7 | 1 | 3 | 39 | 16 | 19 | 10 | 5 | 4 | 64 | 35 |
| Playoff | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 12 | 7 |
| Overall | 15 | 7 | 7 | 1 | 49 | 30 | 26 | 15 | 8 | 3 | 72 | 41 | 41 | 22 | 15 | 4 | 121 | 71 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bruce Peninsula Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Durham Huskies | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 27 | 2 |
| Ennismore Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Georgian Shores Lightning | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 2 | 5 | 5 | 0 | 4 | 1 | 5 | 10 |
| Grey Highlands Shooting Stars | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 | 1 | 2 | 9 | 9 |
| Manitoulin Ice Angels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Markham/Stouffvile Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mildmay Monarchs | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 9 | 7 |
| Mississauga Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mt Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Owen Sound Ice Hawks | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 10 | 3 | 5 | 5 | 0 | 0 | 19 | 8 |
| Port Hope Polar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Saugeen Shores Storm | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 5 | 6 | 5 | 1 | 3 | 1 | 6 | 12 |
| Temiskaming Shores Puckhounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Toronto Leaside Wildcats | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 5 |
| Unknown | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| Upper Maitland Mustangs | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
| ZZ | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Angela James Arena (formerly Flemingdon Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| Ayton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 7 | 3 | 1 | 2 | 0 | 9 | 7 |
| Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
| Centre Grey Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 6 | 7 |
| Chatsworth Arena | 10 | 4 | 5 | 1 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 33 | 22 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
| East York | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Meaford & St Vincent Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| Mildmay Carrick Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Mnjikaning Arena Sports Complex (Rama) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Oriole | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 5 |
| Owen Sound Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Paisley & District Community Centre | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 2 |
| Port Elgin Plex | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 16 | 5 |
| Rotary Place (West Orillia Sports Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.