PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 4 | 1 | 3 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 2 | 8 | 6 | 1 | 5 | 0 | 16 | 22 |
| Regular Season | 9 | 4 | 4 | 1 | 39 | 40 | 9 | 3 | 5 | 1 | 27 | 30 | 18 | 7 | 9 | 2 | 66 | 70 |
| Playoff | 7 | 3 | 2 | 2 | 24 | 26 | 8 | 3 | 5 | 0 | 22 | 25 | 15 | 6 | 7 | 2 | 46 | 51 |
| Overall | 20 | 8 | 9 | 3 | 77 | 80 | 19 | 6 | 12 | 1 | 51 | 63 | 39 | 14 | 21 | 4 | 128 | 143 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Eldeslie IceDogs | 3 | 1 | 0 | 2 | 8 | 7 | 4 | 1 | 3 | 0 | 10 | 11 | 7 | 2 | 3 | 2 | 18 | 18 |
| Bruce Peninsula Wild | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 6 | 19 |
| Creemore Valley Hawks | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
| Durham Huskies | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 5 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 6 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 10 | 9 |
| Minto MadDogs | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 6 | 11 |
| Mt Forest Rams | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
| North Middlesex JR Stars | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 7 |
| Shallow Lake Lakers | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 2 | 2 | 0 | 12 | 13 |
| Teeswater Otters | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 3 | 0 | 1 | 17 | 13 |
| Thamesford Attack | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wainfleet Wild | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 10 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Arena | 16 | 7 | 6 | 3 | 63 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 63 | 66 |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 3 | 10 |
| Clifford Arena | 3 | 1 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 7 |
| Creemore & District Recreation Centre | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 4 | 15 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Harriston Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Mildmay Carrick Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Teeswater Communitry Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.