PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 3 | 3 | 0 | 0 | 15 | 2 | 4 | 3 | 1 | 0 | 17 | 5 | 7 | 6 | 1 | 0 | 32 | 7 |
| Tournament | 2 | 0 | 2 | 0 | 1 | 4 | 9 | 6 | 2 | 1 | 22 | 8 | 11 | 6 | 4 | 1 | 23 | 12 |
| Regular Season | 8 | 2 | 5 | 1 | 11 | 18 | 8 | 4 | 2 | 2 | 28 | 15 | 16 | 6 | 7 | 3 | 39 | 33 |
| Playoff | 3 | 1 | 0 | 2 | 8 | 5 | 4 | 1 | 0 | 3 | 9 | 6 | 7 | 2 | 0 | 5 | 17 | 11 |
| Overall | 16 | 6 | 7 | 3 | 35 | 29 | 25 | 14 | 5 | 6 | 76 | 34 | 41 | 20 | 12 | 9 | 111 | 63 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bruce Peninsula Wild | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
| Georgian Shores Lightning | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | 1 | 6 | 8 |
| Goderich Sailor & Sailorettes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Grey Highlands Shooting Stars | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 8 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 12 | 7 |
| Lucknow/Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
| Mt Brydges Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mt Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Normanby Wildcats | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
| Owen Sound Ice Hawks | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 1 |
| Saugeen Shores Storm | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 5 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 15 | 3 |
| St. Mary's Rock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Tiverton Thunder | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 9 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Upper Maitland Mustangs | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 1 | 10 | 1 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
| West Nipissing Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brian Orser Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Centre Grey Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
| Chatsworth Arena | 14 | 6 | 5 | 3 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 34 | 25 |
| Coldwater & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Goderich & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 1 | 3 | 2 | 1 | 0 | 10 | 1 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Meaford & St Vincent Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
| Mildmay Carrick Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rotary Place (West Orillia Sports Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 8 | 3 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Southampton Coliseum | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Tiverton Sports Arena | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | 5 | 4 | 1 | 1 | 2 | 8 | 6 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| WallaceTownship Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.