PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Tournament | 1 | 1 | 0 | 0 | 5 | 4 | 5 | 3 | 2 | 0 | 18 | 23 | 6 | 4 | 2 | 0 | 23 | 27 |
| Regular Season | 9 | 2 | 6 | 1 | 32 | 49 | 9 | 1 | 7 | 1 | 30 | 50 | 18 | 3 | 13 | 2 | 62 | 99 |
| Playoff | 9 | 6 | 3 | 0 | 39 | 46 | 7 | 3 | 3 | 1 | 25 | 25 | 16 | 9 | 6 | 1 | 64 | 71 |
| Overall | 19 | 9 | 9 | 1 | 76 | 99 | 22 | 7 | 13 | 2 | 74 | 103 | 41 | 16 | 22 | 3 | 150 | 202 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Eldeslie IceDogs | 2 | 2 | 0 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 11 | 6 | 4 | 4 | 0 | 0 | 22 | 14 |
| Blyth Brussels Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Bruce Peninsula Wild | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 8 |
| Drayton, Defenders | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 12 | 7 |
| Durham Huskies | 3 | 1 | 2 | 0 | 11 | 15 | 2 | 0 | 1 | 1 | 7 | 8 | 5 | 1 | 3 | 1 | 18 | 23 |
| Hanover Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
| Kincardine Kinucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Lucknow Sepoys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 |
| Mildmay Monarchs | 3 | 0 | 2 | 1 | 10 | 28 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 12 | 35 |
| Milverton Drives | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 17 | 12 |
| Minto MadDogs | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
| Mt Forest Rams | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 12 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
| Shallow Lake Lakers | 3 | 2 | 1 | 0 | 10 | 11 | 3 | 1 | 1 | 1 | 8 | 8 | 6 | 3 | 2 | 1 | 18 | 19 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 9 | 8 |
| Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Chatsworth Arena | 18 | 8 | 9 | 1 | 71 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 71 | 95 |
| Chesley Community Centre | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 15 | 7 | 4 | 4 | 0 | 0 | 20 | 11 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 7 | 8 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Mildmay Carrick Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Miverton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 9 | 10 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 7 | 18 |
| Paisley & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.