PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 6 | 18 |
| Tournament | 2 | 2 | 0 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 17 | 11 |
| Regular Season | 8 | 3 | 4 | 1 | 26 | 36 | 8 | 2 | 5 | 1 | 23 | 35 | 16 | 5 | 9 | 2 | 49 | 71 |
| Playoff | 3 | 2 | 0 | 1 | 20 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 3 | 1 | 1 | 25 | 13 |
| Overall | 13 | 7 | 4 | 2 | 61 | 48 | 13 | 4 | 8 | 1 | 36 | 65 | 26 | 11 | 12 | 3 | 97 | 113 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Eldeslie IceDogs | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 8 | 16 |
| Bruce Peninsula Wild | 3 | 2 | 0 | 1 | 24 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 5 | 4 | 0 | 1 | 31 | 8 |
| Kincardine Kinucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Mt Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 15 |
| Saugeen Shores Storm | 3 | 0 | 2 | 1 | 6 | 17 | 3 | 1 | 2 | 0 | 6 | 14 | 6 | 1 | 4 | 1 | 12 | 31 |
| Shallow Lake Lakers | 3 | 2 | 1 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 6 | 10 | 5 | 2 | 3 | 0 | 13 | 21 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 9 | 10 | 4 | 2 | 1 | 1 | 15 | 11 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Unknown | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
| Desboro Arena | 11 | 5 | 4 | 2 | 46 | 43 | 3 | 1 | 1 | 1 | 9 | 10 | 14 | 6 | 5 | 3 | 55 | 53 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 15 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
| Tara Community Centre | 2 | 2 | 0 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 17 | 11 |
| Wiarton Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.