PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 1 | 4 | 0 | 10 | 19 | 3 | 1 | 2 | 0 | 7 | 14 | 8 | 2 | 6 | 0 | 17 | 33 |
| Regular Season | 9 | 2 | 5 | 2 | 19 | 35 | 11 | 2 | 8 | 1 | 20 | 34 | 20 | 4 | 13 | 3 | 39 | 69 |
| Playoff | 8 | 2 | 6 | 0 | 19 | 35 | 6 | 1 | 5 | 0 | 11 | 22 | 14 | 3 | 11 | 0 | 30 | 57 |
| Overall | 22 | 5 | 15 | 2 | 48 | 89 | 20 | 4 | 15 | 1 | 38 | 70 | 42 | 9 | 30 | 3 | 86 | 159 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Eldeslie IceDogs | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| Arthur Vipers | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Blyth Brussels Bulldogs | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 6 | 13 |
| Bruce Peninsula Wild | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 10 |
| Drayton, Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Durham Huskies | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
| Grand Bend | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
| Kincardine Kinucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
| Lucan Irish | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lucknow Sepoys | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
| Meaford Mustangs | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Mildmay Monarchs | 3 | 0 | 3 | 0 | 4 | 15 | 3 | 0 | 3 | 0 | 3 | 10 | 6 | 0 | 6 | 0 | 7 | 25 |
| Minto MadDogs | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
| Mt Forest Rams | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
| Owen Sound Attack | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 13 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 5 | 11 |
| Shallow Lake Lakers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 6 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Chatsworth Arena | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Keady Arena | 15 | 4 | 9 | 2 | 33 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 33 | 62 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Meaford & St Vincent Community Centre | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
| Mildmay Carrick Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Palmerston & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Seaforth & District Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Teeswater Communitry Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 7 | 14 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.