PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
| Regular Season | 10 | 5 | 4 | 1 | 38 | 35 | 10 | 1 | 8 | 1 | 30 | 56 | 20 | 6 | 12 | 2 | 68 | 91 |
| Playoff | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 13 | 12 | 8 | 4 | 4 | 0 | 24 | 24 |
| Overall | 14 | 7 | 6 | 1 | 49 | 47 | 15 | 3 | 11 | 1 | 46 | 77 | 29 | 10 | 17 | 2 | 95 | 124 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bruce Peninsula Wild | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 6 | 16 | 4 | 2 | 2 | 0 | 14 | 21 |
| Durham Huskies | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 1 | 1 | 12 | 16 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 7 | 10 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
| Mt Forest Rams | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
| Normanby Wildcats | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 11 | 11 |
| Saugeen Shores Storm | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 2 | 0 | 1 | 14 | 4 | 5 | 3 | 1 | 1 | 20 | 12 |
| Shallow Lake Lakers | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 2 | 2 | 0 | 11 | 13 |
| Tiverton Thunder | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 5 | 10 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 |
| Chatsworth Arena | 14 | 7 | 6 | 1 | 49 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 49 | 47 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 6 | 16 |
| Mildmay Carrick Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.